| Ann Arbor Map of all AA Science Club sites Application |
|---|
| Arrowwood Community Center | ||
| Tuesday, 4:30-5:45 PM, map, directions | ||
| Contact: Reulonda Norman, rkn@umich.edu | ||
| Bryant Community Center | ||
| Wednesday, 4-5 PM, map, directions | ||
| Contact: Debbie McCartney, dmccart@umich.edu | ||
| Green Baxter Community Center | ||
| Tuesday, 4:30-5:30 PM, map | ||
| Contact: Debbie McCartney, dmccart@umich.edu | ||
| Hikone Community Center | ||
| Thurs., 4:30-5:30 PM, map, directions | ||
| Contact: Tim Hughes, hugheste@umich.edu | ||
| Pinelake Community Center | ||
| Monday, 5-6 PM, map, directions | ||
| Contact: Tim Hughes, hugheste@umich.edu | ||
| Peace Neighborhood Center | ||
| Thursday, 5-7 PM, map, directions | ||
| Contact: Stephanie Steele, sesteele@umich.edu | ||
| Ypsilanti Map of all Ypsi Science Club sites Application |
|---|
| Community Church of God Opportunity Center | ||
| Tuesday, 6-7:30 PM, map, directions | ||
| Contact: Doris Calvert, dmcal@prodigy.net or Veronica Cottingham, votting@umich.edu | ||
| Chapelle Elementary School | ||
| Day TBD 3:30-4:30 PM, map | ||
| Contact: Reulonda Norman or Doris Calvert | ||
| George Elementary School | ||
| Day TBD 2-3:20 PM, map | ||
| Contact: Reulonda Norman or Doris Calvert | ||
| What Are Science Clubs? | Archives: old science club pages | |
| Guidelines for science clubs | Pointers: how to start your own club | |
| Quick & Easy Activities | Science Lessons |
| To Math-Science Coalition Home Page | To Reach Out! Home Page |
|---|